Home / Newsletter Archives
Newsletter Archives
Group Benefits Newsletters
| Date | Topic | English | French |
|---|---|---|---|
| February 2025 | Legislative Changes: 2025 Government Benefits | Download | Download |
| February 2024 | Legislative Changes - 2024 Government Benefits | Download | Download |
| February 2023 | Legislative Changes - 2023 Government Benefits | Download | Download |
| January 2022 | Legislative Changes: 2022 Government Benefits | Download | Download |
| January 2021 | Legislative Changes: 2021 Government Benefits | Download | Download |
| January 2020 | Legislative Changes - 2020 Government Changes | Download | Download |
Retirement Plan Newsletters
| Date | Topic | English | French |
|---|---|---|---|
| September 2025 | How long will your retirement savings last? | Download | Download |
| August 2025 | Save smarter with a Tax-Free Savings Account (TFSA) | Download | Download |
| July 2025 | The benefit of paying lower fees in your group retirement plan | Download | Download |
| June 2025 | Advantages of investing with an insurance company | Download | Download |
| May 2025 | Your 2025 Beneficiary Review | Download | Download |
| March 2025 | Your annual member statement: a snapshot of your retirement plan | Download | Download |
| February 2025 | Legislative Changes: 2025 Government Benefits | Download | Download |
| January 2025 | Economic Review and Forecast | Download | Download |
| December 2024 | Stay financially on track this holiday season | Download | Download |
| November 2024 | A good time to think about financial planning | Download | Download |
| October 2024 | How interest rates affect bond funds | Download | Download |
| September 2024 | Save smarter with a Tax-Free Savings Account (TFSA) | Download | Download |
| August 2024 | How long will your retirement savings last? | Download | Download |
| July 2024 | Advantages of investing with an insurance company | Download | Download |
| June 2024 | Your 2024 Beneficiary Review | Download | Download |
| May 2024 | The benefit of paying lower fees in your group retirement plan | Download | Download |
| March 2024 | Your annual member statement: a snapshot of your retirement plan | Download | Download |
| February 2024 | Legislative Changes: 2024 Government Benefits | Download | Download |
| January 2024 | Economic Review and Forecast | Download | Download |
| December 2023 | Stay financially on track this holiday season | Download | Download |
| November 2023 | A good time to think about financial planning | Download | Download |
| October 2023 | Save smarter with a Tax-Free Savings Account (TFSA) | Download | Download |
| September 2023 | Advantages of investing with an insurance company | Download | Download |
| August 2023 | How interest rates affect bond funds | Download | Download |
| July 2023 | Your 2023 Beneficiary Review | Download | Download |
| June 2023 | How long will your retirement savings last? | Download | Download |
| May 2023 | The benefit of paying lower fees in your group retirement plan | Download | Download |
| April 2023 | Will interest rate increases continue? | Download | Download |
| March 2023 | Your annual member statement: a snapsot of your retirement plan | Download | Download |
| February 2023 | Legislative Changes - 2023 Government Benefits | Download | Download |
| January 2023 | Economic Review and Forecast | Download | Download |
| December 2022 | Reducing financial stress this holiday season | Download | Download |
| November 2022 | A good time to think about financial planning | Download | Download |
| October 2022 | Save smarter with a Tax-Free Savings Account (TFSA) | Download | Download |
| August 2022 | Market change impacts on your retirement | Download | Download |
| July 2022 | Your 2022 Beneficiary Review | Download | Download |
| June 2022 | Peace of mind with a financial plan | Download | Download |
| May 2022 | Advantages of investing with an insurance company | Download | Download |
| April 2022 | Interest rate increases and your investments | Download | Download |
| March 2022 | Your annual member statement: a snapshot of your retirement plan | Download | Download |
| February 2022 | Legislative Changes: 2022 Government Benefits | Download | Download |
| January 2022 | Economic Review and Forecast | Download | Download |
| December 2021 | Stay financially on track this holiday season | Download | Download |
| November 2021 | It's time to think about financial planning | Download | Download |
| October 2021 | Save smarter with a Tax-Free Savings Account (TFSA) | Download | Download |
| September 2021 | The benefits of paying lower fees in your group retirement plan | Download | Download |
| August 2021 | Your 2021 Beneficiary Review | Download | Download |
| July 2021 | Financial planning scenarios: experts who can help | Download | Download |
| June 2021 | Financial planning scenarios: preparing for parenthood | Download | Download |
| May 2021 | How interest rates affect bond funds | Download | Download |
| April 2021 | Financial lessons from the pandemic | Download | Download |
| March 2021 | Tax filing tips for your 2020 return | Download | Download |
| February 2021 | 2020 Economic Review and 2021 Forecast | Download | Download |
| January 2021 | Legislative Changes: 2021 Government Benefits | Download | Download |
| December 2020 | Tips to reduce financial stress | Download | Download |
| November 2020 | A contingency plan for peace of mind | Download | Download |
| October 2020 | Save smarter with a Tax-Free Savings Account (TFSA) | Download | Download |
| September 2020 | Paying lower fees helps you keep more of your retirement savings! | Download | Download |
| August 2020 | As retirement draws near... | Download | Download |
| July 2020 | Your 2020 Beneficiary Review | Download | Download |
| June 2020 | It's time for a review of your investment risk level | Download | Download |
| May 2020 | Navigating Investment Volatility during a crisis | Download | Download |
| May 2020 | Market Update for May 2020 | Download | Download |
| March 2020 | 2020 Federal Tax Changes | Download | Download |
| March 2020 | Market Volatility Update | Download | Download |
| February 2020 | Tax filing tips for your 2019 return | Download | Download |
| January 2020 | 2019 Economic Review and 2020 Forecast | Download | Download |
| January 2020 | Creating a financial plan for the New Year | Download | Download |
| December 2019 | Stay financially on track this holiday season | Download | Download |
| November 2019 | It's time for your annual financial checkup! | Download | Download |
| October 2019 | Your Pre-Retirement Checklist | Download | Download |
| September 2019 | Your Reuter Retirement Coach | Download | Download |
| August 2019 | Paying lower fees helps you keep more of your retirement savings! | Download | Download |
| July 2019 | Peace of mind with a financial plan | Download | Download |
| June 2019 | Your 2019 Beneficiary Review | Download | Download |
| May 2019 | It's time for your investment review | Download | Download |
| April 2019 | 2019 Federal Budget | Download | Download |
| March 2019 | Tax-Free Savings Account Revised 2019 Limit | Download | Download |
| January 2018 | Economic Review and Forecast | Download | Download |
| January 2017 | Economic Review | Download | Download |
| February 2016 | Economic Review | Download | Download |
| March 2015 | Economic Review | Download | Download |
| February 2014 | Economic Review | Download | Download |
| January 2013 | Economic Review | Download | Download |
| January 2012 | Economic Review | Download | Download |
